<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensor Tips &#187; Capacitive Sensors, level applications, Selection, Tips</title>
	<atom:link href="http://www.sensortips.com/category/capacitive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensortips.com</link>
	<description>Sensor Product News, Tips, and learning resources for the Design Engineering Professional.</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:39:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Capacitive Sensor for Liquid Level Detection</title>
		<link>http://www.sensortips.com/capacitive/capacitive-sensor-for-liquid-level-detection/</link>
		<comments>http://www.sensortips.com/capacitive/capacitive-sensor-for-liquid-level-detection/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:17:57 +0000</pubDate>
		<dc:creator>Randy Frank</dc:creator>
				<category><![CDATA[Capacitive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Liquid Level]]></category>
		<category><![CDATA[Baumer]]></category>
		<category><![CDATA[capacative]]></category>
		<category><![CDATA[liquid level sensor]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=2071</guid>
		<description><![CDATA[Detecting liquid levels in confined spaces in machines and facilities can pose problems. For these types of applications, Baumer developed its CFDK 25 capacitive sensor. The 52.4 x 25-mm flat housing design has a height of only 6 mm and has an available mounting frame. In addition to attachment with two screws, the frame allows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2011/09/cid_AD35DAD6-8229-4BBA-9978-828503EDA6DA.jpg"><img class="alignright size-medium wp-image-2072" title="!cid_AD35DAD6-8229-4BBA-9978-828503EDA6DA" src="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2011/09/cid_AD35DAD6-8229-4BBA-9978-828503EDA6DA-300x233.jpg" alt="cid AD35DAD6 8229 4BBA 9978 828503EDA6DA 300x233" width="300" height="233" /></a>Detecting liquid levels in confined spaces in machines and facilities can pose problems. For these types of applications, Baumer developed its CFDK 25 capacitive sensor. The 52.4 x 25-mm flat housing design has a height of only 6 mm and has an available mounting frame. In addition to attachment with two screws, the frame allows installation with cable ties, a Velcro fastener or glue.</p>
<p>The capacitive sensor has four fixed nominal sensing distances from 2 to 15 mm offered in a chemical resistance housing made of Polyamid 12 plastic.</p>
<p>For further information on Baumer’s CFDK 25 capacitive sensor, click <a href="http://sensor.baumer.com/sensor/products/scripts/level2.php?pid=&amp;cat=CONFKapazitive_Sensoren_K&amp;ptk=&amp;psg=&amp;language=en&amp;country=CH&amp;header=Schweiz+%2F+Baumer+Electric+AG&amp;orderby=TM_Kapa_Familie|asc&amp;restrict=CFDK+&amp;specialSort=1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/capacitive/capacitive-sensor-for-liquid-level-detection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Touch Sensing Demonstration</title>
		<link>http://www.sensortips.com/capacitive/touch-sensing-demonstration/</link>
		<comments>http://www.sensortips.com/capacitive/touch-sensing-demonstration/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 11:55:54 +0000</pubDate>
		<dc:creator>Randy Frank</dc:creator>
				<category><![CDATA[Capacitive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Touch Sensing]]></category>
		<category><![CDATA[Microchip Technology]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=1958</guid>
		<description><![CDATA[The Embedded System Conference was held in conjunction with Sensors Expo 2011 in Chicago. Rob Ostafia, Group Leader Curriculum Development at Microchip Technology explains the company’s products for capacitive touch sensing through several demo boards. For more information about Microchip Technology touch sensing, click here. To watch the video, click here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2011/07/Microchip_touch.jpg"><img class="alignright size-medium wp-image-1959" title="Microchip_touch" src="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2011/07/Microchip_touch-300x225.jpg" alt="Microchip touch 300x225" width="300" height="225" /></a>The Embedded System Conference was held in conjunction with Sensors Expo 2011 in Chicago. Rob Ostafia, Group Leader Curriculum Development at Microchip Technology explains the company’s products for capacitive touch sensing through several demo boards.</p>
<p>For more information about Microchip Technology touch sensing, click <a href="http://www.microchip.com/en_us/technology/mtouch/">here</a>.</p>
<p>To watch the video, click <a href="http://video.designworldonline.com/video/7caae1bfedab40b8ba8ef7b246a09d2c">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/capacitive/touch-sensing-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Level Sensor for Food and Beverage Measurements</title>
		<link>http://www.sensortips.com/capacitive/liquid-level-sensor-for-food-and-beverage-measurements/</link>
		<comments>http://www.sensortips.com/capacitive/liquid-level-sensor-for-food-and-beverage-measurements/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 11:36:53 +0000</pubDate>
		<dc:creator>Randy Frank</dc:creator>
				<category><![CDATA[Capacitive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Liquid Level]]></category>
		<category><![CDATA[capacitive sensing]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=1796</guid>
		<description><![CDATA[Stuff that sticks to the sides of the container makes accurate level measurements difficult. The LMT Series from ifm efector specifically addresses this problem for viscous media and powders in food and beverage processing tanks and pipes.    High frequency (MHz) capacitive spectrum profiling technology enables the sensor to ignore foam and deposit build-up and differentiate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2011/03/LMT-on-blue.jpg"></a><a href="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2011/03/LMT-with-triclamp.jpg"><img class="alignright size-medium wp-image-1798" title="LMT100, LMT110" src="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2011/03/LMT-with-triclamp-300x300.jpg" alt="LMT with triclamp 300x300" width="300" height="300" /></a>Stuff that sticks to the sides of the container makes accurate level measurements difficult. The LMT Series from ifm efector specifically addresses this problem for viscous media and powders in food and beverage processing tanks and pipes.   </p>
<p>High frequency (MHz) capacitive spectrum profiling technology enables the sensor to ignore foam and deposit build-up and differentiate between residue and actual product in a tank.</p>
<p>The solution involves sweeping the frequency band of 50 to 200 MHz for the capacitive sensor and taking three measuring points: electromagnetic field damping, permittivity phase shift of the molecule polarization in the magnetic field, and the media conductivity in the electric field. An algorithm in the sensor processes these measurements to calculate the signal amplitude.</p>
<p>For more information including a video about ifm efector’s LMT Series Sanitary Point-Level Sensor, click <a href="http://www.ifm.com/ifmus/web/LMT_pop1.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/capacitive/liquid-level-sensor-for-food-and-beverage-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-resolution Capacitive Sensor has User-adjustable Setpoint</title>
		<link>http://www.sensortips.com/capacitive/high-resolution-capacitive-sensor-has-user-adjustable-setpoint/</link>
		<comments>http://www.sensortips.com/capacitive/high-resolution-capacitive-sensor-has-user-adjustable-setpoint/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 18:23:44 +0000</pubDate>
		<dc:creator>Randy Frank</dc:creator>
				<category><![CDATA[Capacitive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Proximity]]></category>
		<category><![CDATA[absence]]></category>
		<category><![CDATA[analog output]]></category>
		<category><![CDATA[Capacitive Proximity Switch]]></category>
		<category><![CDATA[presence]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=1789</guid>
		<description><![CDATA[Need high precision in proximity sensing?The setpoint of Lion Precision’s CPA100 capacitive sensor can be adjusted to detect presence/absence with 15 nm RMS (150 nm p-p) resolution. Industrial processing applications of the analog ouptut sensor include: production line part sorting, double sheet detection in printers or related processes and monitoring of processes involving nonconductive materials. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2011/03/2011-02-cpa1001.jpg"><img class="alignright size-medium wp-image-1791" title="2011-02-cpa100" src="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2011/03/2011-02-cpa1001-185x300.jpg" alt="2011 02 cpa1001 185x300" width="185" height="300" /></a>Need high precision in proximity sensing?The setpoint of Lion Precision’s CPA100 capacitive sensor can be adjusted to detect presence/absence with 15 nm RMS (150 nm p-p) resolution. Industrial processing applications of the analog ouptut sensor include: production line part sorting, double sheet detection in printers or related processes and monitoring of processes involving nonconductive materials.</p>
<p>The sensor’s front panel has a range indicator to alert the operator to out-of-range conditions, DIN railmount electronics, and user adjustments for Offset (Zero) and Gain. Sensor probes are available in standard measurement ranges from 0.05 to 6 mm.</p>
<p>For more information about Lion Precision’s CPA100 capacitive sensor, click <a href="http://www.lionprecision.com/capacitive-sensors/cpa100.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/capacitive/high-resolution-capacitive-sensor-has-user-adjustable-setpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Concerns for Proximity Sensors? Check This Out.</title>
		<link>http://www.sensortips.com/capacitive/pricing-concerns-for-proximity-sensors-check-this-out/</link>
		<comments>http://www.sensortips.com/capacitive/pricing-concerns-for-proximity-sensors-check-this-out/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:58:09 +0000</pubDate>
		<dc:creator>Randy Frank</dc:creator>
				<category><![CDATA[Capacitive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Proximity]]></category>
		<category><![CDATA[balluff]]></category>
		<category><![CDATA[proximity sensor]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=1736</guid>
		<description><![CDATA[Should sensor manufacturers proactively develop more cost-effective sensors? Balluff thinks so. Its announcement of a line of economical proximity sensors probably won’t start a price war but it should be good news to users for a variety of applications. The company’s Global.CProx line of capacitive sensors offers many of the same features of it existing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2011/02/balluff.jpg"><img class="alignright size-medium wp-image-1737" title="balluff" src="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2011/02/balluff-300x225.jpg" alt="balluff 300x225" width="300" height="225" /></a>Should sensor manufacturers proactively develop more cost-effective sensors? Balluff thinks so. Its announcement of a line of economical proximity sensors probably won’t start a price war but it should be good news to users for a variety of applications. The company’s Global.CProx line of capacitive sensors offers many of the same features of it existing sensors including reverse polarity and short circuit protection with enhanced EMC protection. The broad range of tubular M12, M18 and M30 sensors with either M12 connectors or pre-wired cables are available in flush-mount and non-flush mount packages.</p>
<p>For more information about Balluff’s Global.CProx sensors, click <a href="http://www.balluff.com/Balluff/us/ProductsChannel/Overview/en/GlobalCProx+Capacitive+Sensors.htm?deeplink=globalcprox">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/capacitive/pricing-concerns-for-proximity-sensors-check-this-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch Sensing in a Remote Keyless Entry System</title>
		<link>http://www.sensortips.com/capacitive/touch-sensing-in-a-remote-keyless-entry-system/</link>
		<comments>http://www.sensortips.com/capacitive/touch-sensing-in-a-remote-keyless-entry-system/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:14:41 +0000</pubDate>
		<dc:creator>Randy Frank</dc:creator>
				<category><![CDATA[Capacitive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Touch Sensing]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Atmel]]></category>
		<category><![CDATA[capacative]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=1567</guid>
		<description><![CDATA[At Convergence 2010, Atmel’s Toby Prescott demonstrates touch sensing in a remote keyless entry system. The capacitive touch sensing capability is provided by the ATA6617, a LIN system in package solution. Atmel’s QTouch Library enables a number of touch applications. Convergence has been the premier automotive electronics event since 1974. This year’s Convergence had a strong focus [...]]]></description>
			<content:encoded><![CDATA[<p>At Convergence 2010, Atmel’s Toby Prescott demonstrates touch sensing in a remote keyless entry<a href="http://www.sensortips.com/wp-content/uploads/2010/10/atmel1.jpg"><img class="alignright size-medium wp-image-1568" title="atmel1" src="http://www.sensortips.com/wp-content/uploads/2010/10/atmel1-300x225.jpg" alt="atmel1 300x225" width="300" height="225" /></a> system. The capacitive touch sensing capability is provided by the ATA6617, a LIN system in package solution. Atmel’s <a href="http://www.atmel.com/products/touchsoftware/default.asp?family_id=702&amp;source=global_nav">QTouch Library</a> enables a number of touch applications.</p>
<p>Convergence has been the premier automotive electronics event since 1974. This year’s Convergence had a strong focus on consumer electronics in the vehicle but also brought out the latest products and challenges for future powertrain, safety and other vehicle systems</p>
<p>For more information on Atmel Touch Sensing, click <a href="http://www.atmel.com/products/bsw/auto_qual.asp?family_id=697">here</a>.</p>
<p>To watch the video, click <a href="http://video.designworldonline.com/video/8a22f712065946b798ffee00df0cf880">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/capacitive/touch-sensing-in-a-remote-keyless-entry-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
