<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensor Tips&#187; 3D Image Sensor</title>
	<atom:link href="http://www.sensortips.com/category/image/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensortips.com</link>
	<description>Sensor Product News, Tips, and learning resources for the Design Engineering Professional.</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:49:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KEYENCE Laser Displacement Sensor Provides Fast Sensing</title>
		<link>http://www.sensortips.com/image/vision/keyence-laser-displacement-sensor-provides-fast-sensing/</link>
		<comments>http://www.sensortips.com/image/vision/keyence-laser-displacement-sensor-provides-fast-sensing/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:08:55 +0000</pubDate>
		<dc:creator>Randy Frank</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[displacement]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[sensing]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=1447</guid>
		<description><![CDATA[KEYENCE LK-G5000 Laser Displacement Sensor uses a newly developed RS-CMOS sensor to provide a sampling rate of 392 kHz &#8211; eight times faster than previous models. With ±0.02% Full Scale Linearity and 0.01µm repeatability, the sensor also has several additional capabilities. ABLE (Active Balanced Laser Control Engine) II balances laser emission time, laser power and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2010/07/Keyence.article.jpg"><img class="size-medium wp-image-1448 alignright" title="Keyence.article" src="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2010/07/Keyence.article-240x300.jpg" alt="" width="240" height="300" /></a>KEYENCE LK-G5000 Laser Displacement Sensor uses a newly developed RS-CMOS sensor to provide a sampling rate of 392 kHz &#8211; eight times faster than previous models. With ±0.02% Full Scale Linearity and 0.01µm repeatability, the sensor also has several additional capabilities. ABLE (Active Balanced Laser Control Engine) II balances laser emission time, laser power and gain for optimum performance. The sensor has three selectable built-in algorithms:</p>
<p>1-Real Peak Detect (RPD) algorithm avoids pattern distortion of translucent object</p>
<p>2-Multi-Able Control optimizes the laser intensity for transparent targets</p>
<p>3-Center and Peak Composition (CPC) algorithm attains more stable high-definition measurements for high luster resins</p>
<p> The LK-G5000 can also measure speed and acceleration while measuring displacement. </p>
<p> For more information about KEYENCE LK-G5000 Laser Displacement Sensor, click <a href="http://www.keyence.com/advert/vision/lkg/5000.php?ad=ga0911prlk5">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/image/vision/keyence-laser-displacement-sensor-provides-fast-sensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IC Insights Says Image Sensors will Grow 31% in 2010</title>
		<link>http://www.sensortips.com/image/vision/ic-insights-says-image-sensors-will-grow-31-in-2010/</link>
		<comments>http://www.sensortips.com/image/vision/ic-insights-says-image-sensors-will-grow-31-in-2010/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:02:54 +0000</pubDate>
		<dc:creator>Randy Frank</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[CMOS]]></category>
		<category><![CDATA[image sensors]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=1428</guid>
		<description><![CDATA[With growth of 31% in 2010, image sensor devices will reach a record high of $8.5 billion in 2010 according to a new report from IC Insights. Driven by applications for CMOS-based devices, that are projected at 61% of sales, the remaining 39% will come from charge-coupled devices (CCDs).  The increased demand is expected from [...]]]></description>
			<content:encoded><![CDATA[<p>With growth of 31% in 2010, image sensor devices will reach a record high of $8.5 billion in 2010 according to a new report from IC Insights. Driven by applications for CMOS-based devices, that are projected at 61% of sales, the remaining 39% will come from charge-coupled devices (CCDs).  The increased demand is expected from the increased use of vision sensors in digital cameras, camera phones, and machine-vision systems. Automotive applications are projected to be 17% of the total 2014 market of $8.3 billion.</p>
<p><a href="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2010/06/ic.insights.fig_.gif"><img class="alignleft size-medium wp-image-1429" title="ic.insights.fig" src="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2010/06/ic.insights.fig_-300x144.gif" alt="" width="300" height="144" /></a>For more information on IC Insights’ Image Sensor research bulletin click <a href="http://www.icinsights.com/news/bulletins/bulletins2010/bulletin20100621.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/image/vision/ic-insights-says-image-sensors-will-grow-31-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott D. Seehawer Named President of TRI-TRONICS</title>
		<link>http://www.sensortips.com/image/photoelectric/scott-d-seehawer-named-president-of-tri-tronics/</link>
		<comments>http://www.sensortips.com/image/photoelectric/scott-d-seehawer-named-president-of-tri-tronics/#comments</comments>
		<pubDate>Wed, 12 May 2010 14:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Photoelectric]]></category>
		<category><![CDATA[scott d. seehawer]]></category>
		<category><![CDATA[tri-tronics]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=1369</guid>
		<description><![CDATA[TRI-TRONICS  COMPANY, INC. Since 1995, he has held the positions of  Electrical  Engineer, Director of Engineering, VP of Engineering, and most recently  Senior VP of Operations.

Seehawer is a graduate of the  University of South Florida with a Bachelors Degree in Electrical  Enginneering and also graduated with honors from their [...]]]></description>
			<content:encoded><![CDATA[<p>TRI-TRONICS  COMPANY, INC. Since 1995, he has held the positions of  Electrical  Engineer, Director of Engineering, VP of Engineering, and most recently  Senior VP of Operations.</p>
<p><img src="http://www.designworldonline.com/uploads/Imagegallery/Scott-Seehawer-Photo.jpg" alt="" width="137" height="206" /></p>
<p>Seehawer is a graduate of the  University of South Florida with a Bachelors Degree in Electrical  Enginneering and also graduated with honors from their MBA program. He  holds several patents through the TRI-TRONICS Company.</p>
<p><strong>TRI-TRONICS Company</strong><br />
<a href="http://www.tritronics.com/">www.tritronics.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/image/photoelectric/scott-d-seehawer-named-president-of-tri-tronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compact Vision System Ideal for 3D Vision Robotic Guidance</title>
		<link>http://www.sensortips.com/image/vision/compact-vision-system-ideal-for-3d-vision-robotic-guidance/</link>
		<comments>http://www.sensortips.com/image/vision/compact-vision-system-ideal-for-3d-vision-robotic-guidance/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[adlink technology]]></category>
		<category><![CDATA[robot guidance]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=1356</guid>
		<description><![CDATA[ADLINK Technology, Inc., released the  EOS-1000, the industry&#8217;s first compact vision system based on the Intel®  Core(TM)2 Duo P8400 processor. The EOS-1000 provides four independent  PoE (Power over Ethernet) ports with data transfer rates up to 4.0 Gb/s  and combines high computing power and multi-camera imaging-ideal for  applications such as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2010/05/vision-sensor.jpg"><img class="alignleft size-full wp-image-1357" title="vision sensor" src="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2010/05/vision-sensor.jpg" alt="image sensor box with 4 ports" width="300" height="178" /></a>ADLINK Technology, Inc., released the  EOS-1000, the industry&#8217;s first compact vision system based on the Intel®  Core(TM)2 Duo P8400 processor. The EOS-1000 provides four independent  PoE (Power over Ethernet) ports with data transfer rates up to 4.0 Gb/s  and combines high computing power and multi-camera imaging-ideal for  applications such as 3D vision robotic guidance.</p>
<p>The EOS-1000 is a compact-size 7.8&#8243; W x 6.5&#8243; D x 3.3&#8243; H (200 x 165 x 85  mm) vision system designed for demanding industrial environments and  mission critical applications. It has undergone harsh vibration and  shock testing during its design to ensure durability. While in  operation, the EOS-1000 can tolerate vibrations of up to 5 G. Long-life  embedded components were selected and system monitoring components were  incorporated to monitor CPU temperature, fan speed, and system  responsiveness to further provide a very robust and reliable platform.</p>
<p>The PoE technology featured on the EOS-1000 allows power to be supplied  through the Ethernet cable. Vision applications will greatly benefit by  the extended cable distances of up to 100 m. Such PoE solutions can  simplify system installation and lower the maintenance costs. The  EOS-1000 also provides an auto detection function to ensure  compatibility with both PoE, and conventional non-PoE devices.</p>
<p>The recent emergence of 3D robot guidance has improved accuracy and  speed. Position and orientation are determined based on the obtained  three-dimensional data. Processing this information requires a high  performance, multi-core solution. The EOS-1000 combines this processing  capability with four on-board PoE ports to provide a cost-effective  system ideal for 3D robotic guidance, vision inspection, and other such  applications used on production lines.</p>
<p>The EOS-1000 also features multiple I/O options, including two  RS-232/485, four USB, 32 isolated digital lines, and dual storage  options (HDD and CompactFlash) for a ready-to-use vision system.</p>
<p><a href="http://www.adlinktech.com/" target="_blank">www.adlinktech.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/image/vision/compact-vision-system-ideal-for-3d-vision-robotic-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Smart&#8221; Contact Lens Promises To Detect Glaucoma Earlier</title>
		<link>http://www.sensortips.com/image/vision/smart-contact-lens-promises-to-detect-glaucoma-earlier/</link>
		<comments>http://www.sensortips.com/image/vision/smart-contact-lens-promises-to-detect-glaucoma-earlier/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 00:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[medical applications]]></category>
		<category><![CDATA[STMicroelectronics]]></category>
		<category><![CDATA[wireless sesnor]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=1279</guid>
		<description><![CDATA[STMicroelectronics will develop and supply a wireless MEMS sensor that  acts as a transducer, antenna and mechanical support for additional  read-out electronics in a breakthrough platform developed by Swiss  company Sensimed AG. This solution will enable better management of  glaucoma patients via earlier diagnosis and treatment that is optimally  tailored [...]]]></description>
			<content:encoded><![CDATA[<p>STMicroelectronics will develop and supply a wireless MEMS sensor that  acts as a transducer, antenna and mechanical support for additional  read-out electronics in a breakthrough platform developed by Swiss  company Sensimed AG. This solution will enable better management of  glaucoma patients via earlier diagnosis and treatment that is optimally  tailored to the individual patient.</p>
<p>Known as the SENSIMED Triggerfish<em>Â®</em>, the solution is based on a  &#8220;smart&#8221; contact lens that uses a tiny embedded strain gauge to monitor  the curvature of the eye over a period of, typically, 24 hours,  providing valuable disease management data that is not currently  obtainable using conventional ophthalmic equipment.</p>
<p>Glaucoma(3), the second most common cause of blindness around the  world, is an irreversible progressive disease of the optic nerve that  can eventually lead to blindness. Â Although it cannot be cured, its  progress can be controlled once it is diagnosed and treated properly.  The standard test is the measurement of intraocular pressure (IOP),  using an instrument known as a tonometer, during periodic visits to an  ophthalmologist. However, the tonometer may fail to detect an elevated  IOP, especially in glaucoma patients, because the pressure varies during  the day and often peaks during sleep or outside of office hours. As a  result, the disease is often diagnosed only after significant damage to  the optic nerve has already occurred, and the disease keeps progressing  in many patients due to inadequate treatment.</p>
<p>Sensimed&#8217;s ingenious solution is a two-part system comprising the  smart contact lens and a small receiver worn around the patient&#8217;s neck.  Â In addition to the strain gauge the lens contains an antenna, a tiny  dedicated processing circuit and an RF transmitter to communicate the  measurements to the receiver. The lens is powered via the received radio  waves and does not need to be connected to a battery. The embedded  components are positioned in the lens in such a way that they do not  interfere with the patient&#8217;s vision. The lens is fitted by the  ophthalmologist and when the patient returns the next day the  ophthalmologist removes the lens and receiver, obtaining a complete  record of IOP changes over the preceding 24 hours.</p>
<p>The SENSIMED Triggerfish<em>Â®</em> has obtained the CE mark(4), is  currently running numerous application trials, and is commercially  available in selected centers. Â &#8221;The device is easy to use and has  facilitated and improved patient care substantially,&#8221; said Dr.Kaweh  Mansouri who has been using the Triggerfish at the University Hospital, Geneva, Switzerland.</p>
<p>ST engineers are now working with Sensimed to translate this  breakthrough technology into a reliable commercial MEMS product ready  for mass production. ST expects the development of the MEMS sensor to be  completed in Q2 2010 and manufacturing to start in Q3 2010, with  availability outside trials to doctors and patients subject to  regulatory approvals. Sensimed and ST anticipate progressively rolling  out the product country-by-country across EuropeÂ beginning in Q3Â and  entering the US market by the end of 2011.</p>
<p><a href="http://www.st.com/stonline/" target="_blank">www.st.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/image/vision/smart-contact-lens-promises-to-detect-glaucoma-earlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Light Sensor Works Behind Darkened Glass</title>
		<link>http://www.sensortips.com/zlevel/digital-light-sensor-works-behind-darkened-glass/</link>
		<comments>http://www.sensortips.com/zlevel/digital-light-sensor-works-behind-darkened-glass/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Level]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[ambient light sensor]]></category>
		<category><![CDATA[sensing technology]]></category>
		<category><![CDATA[TAOS]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=1276</guid>
		<description><![CDATA[Texas Advanced Optoelectronic Solutions®, Inc.,  announced the first members of its  next generation digital ambient light sensor (ALS) and proximity  detection family that is designed to provide consumer electronics  manufacturers with greater freedom to produce sleeker, more appealing  and innovative product designs. These latest TAOS devices eliminate the  need to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sensortips.com/wp-content/uploads/2010/03/light-sensor.jpg"><img class="alignleft size-full wp-image-1277" title="light sensor" src="http://www.sensortips.com/wp-content/uploads/2010/03/light-sensor.jpg" alt="light sensor works behind darkened glass" width="166" height="171" /></a>Texas Advanced Optoelectronic Solutions®, Inc.,  announced the first members of its  next generation digital ambient light sensor (ALS) and proximity  detection family that is designed to provide consumer electronics  manufacturers with greater freedom to produce sleeker, more appealing  and innovative product designs. These latest TAOS devices eliminate the  need to use clear glass/plastic in front of the sensor or drill  holes/slots into the display, bezel or frame in order for light to reach  the sensor.</p>
<p>Specifically designed to operate behind darkened glass or other  translucent materials, the TSL2771 device family provides both ambient  light sensing and proximity detection in a single device that consumes  far less power than currently available comparable solutions. Proximity  detection is ideally suited for touch screen smart phones to  automatically turn off the display or control other user functions and  can also be used in laptops, desktop computers and monitors to conserve  energy or maintain information privacy when the user is not present.  Other emerging applications for proximity sensing technology include  touchless display controls activation and management as well as human  gesture detection.</p>
<p><a onclick="dcsExternal('/vlink.html','cid=10105178&amp;prid=574427&amp;WT.cg_n=Web+Link&amp;WT.pn=NEWS+Web+Link&amp;alink=www.taosinc.com&amp;TINCATL1=PRODUCTNEWS&amp;TINCATL2=SITELINK&amp;categorylist=1000010','news.thomasnet.com');   return logClick('prid=574427&amp;lnty=curl&amp;cid=10105178', '');" href="http://www.taosinc.com/" target="directory">www.taosinc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/zlevel/digital-light-sensor-works-behind-darkened-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoelectric Sensor Includes Suppression Sensors</title>
		<link>http://www.sensortips.com/image/photoelectric/photoelectric-sensor-includes-suppression-sensors/</link>
		<comments>http://www.sensortips.com/image/photoelectric/photoelectric-sensor-includes-suppression-sensors/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Photoelectric]]></category>
		<category><![CDATA[3d image sensor]]></category>
		<category><![CDATA[photoelectric sensor]]></category>
		<category><![CDATA[sensor accuracy]]></category>
		<category><![CDATA[sensor display]]></category>
		<category><![CDATA[sensor resolution]]></category>
		<category><![CDATA[sensor signal]]></category>
		<category><![CDATA[sensor technologies]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=1253</guid>
		<description><![CDATA[Users looking to standardize on a mid-sized block style photoelectric sensor need to search no further than the BOS 23K sensor family from Balluff. Featuring the conventional sensing modes of diffuse, retro-reflective, and thru-beam, the BOS 23K also includes background suppression sensors, thus making it suitable as a “go-to” family for all of your sensing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sensortips.com/wp-content/uploads/2010/03/photoelectric-Sensor.jpg"><img class="alignright size-full wp-image-1254" title="photoelectric Sensor" src="http://www.sensortips.com/wp-content/uploads/2010/03/photoelectric-Sensor.jpg" alt="Sensor provides all-inclusive family" width="320" height="185" /></a>Users looking to standardize on a mid-sized block style photoelectric sensor need to search no further than the BOS 23K sensor family from Balluff. Featuring the conventional sensing modes of diffuse, retro-reflective, and thru-beam, the BOS 23K also includes background suppression sensors, thus making it suitable as a “go-to” family for all of your sensing needs.</p>
<ul>
<li>Long sensing ranges for extended sensing ability</li>
<li>Accurate switching performance for precise positioning tasks</li>
<li>Highly visible red light for easy alignment</li>
<li>At-a-glance status indication LEDs, viewable from all sides</li>
<li>Two mounting options &#8211; holes or dovetail &#8211; for flexible sensor placement</li>
<li>Impact-resistant ABS housing with rotating connector suitable for many applications</li>
</ul>
<p>Ideal for use in material handling and conveying applications, the BOS 23K photoelectric block sensor provides a great combination of high accuracy and long sensing range at a reasonable price. In a typical application for example, two BOS 23K diffuse sensors with background suppression are able to monitor different colored totes as they travel from one production station to another without false triggering on the background.</p>
<p><a href="http://www.balluff.com/Balluff/us/HomeChannel/" target="_blank">www.balluff.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/image/photoelectric/photoelectric-sensor-includes-suppression-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMARTEYE® ColorWise™ Sensor from TRI-TRONICS</title>
		<link>http://www.sensortips.com/image/photoelectric/smarteye%c2%ae-colorwise%e2%84%a2-sensor-from-tri-tronics/</link>
		<comments>http://www.sensortips.com/image/photoelectric/smarteye%c2%ae-colorwise%e2%84%a2-sensor-from-tri-tronics/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Photoelectric]]></category>
		<category><![CDATA[colorwise]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[smarteye]]></category>
		<category><![CDATA[tri-tronics]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=1219</guid>
		<description><![CDATA[TAMPA,  FL: TRI-TRONICS COMPANY,  INC. has introduced the first &#8220;True Color  Sensor&#8221; designed to perform as well as an instrument or a spectrometer.  The new SMARTEYE® ColorWise™ Sensor will solve the most difficult color  applications at higher speeds than color cameras or other sensors;  ideal for intricate color sorting [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TAMPA,  FL</strong>: TRI-TRONICS COMPANY,  INC. has introduced the first &#8220;True Color  Sensor&#8221; designed to perform as well as an instrument or a spectrometer.  The new SMARTEYE® ColorWise™ Sensor will solve the most difficult color  applications at higher speeds than color cameras or other sensors;  ideal for intricate color sorting or inspection problems found in  today&#8217;s high speed packaging and production lines.</p>
<p><img title="tri-tronics-colorwise-sensor" src="http://www.designworldonline.com/uploads/Imagegallery/tri-tronics-colorwise-sensor.jpg" alt="tri-tronics-colorwise-sensor" width="500" height="500" /></p>
<p>A unique 4 Channel Monitor provides users  with a continual visual confirmation of performance. With a choice in  speed versus resolution, the performance of the sensor is controlled by  the operator&#8230; providing a wider range of application solutions.</p>
<p><strong>FEATURES AND BENEFITS</strong></p>
<p>*Low cost color solution vs. cameras, other  sensors or spectrometers</p>
<p>*Solves difficult shade-to-shade or  color-to color applications</p>
<p>*Selectable outputs, timers, resolution,  speed, etc. to fit any/all applications</p>
<p>*4-Channel Monitor for at-a-glance  performance feedback</p>
<p>*4 Digital Outputs and 3 Analog Outputs</p>
<p>*Selectable Speed versus Resolution</p>
<p>*Selectable Color versus Color + Intensity</p>
<p>*Captures color from HMI, PLC or remote  button</p>
<p><strong>TRI-TRONICS COMPANY, INC.</strong><br />
<a href="http://www.ttco.com/">www.ttco.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/image/photoelectric/smarteye%c2%ae-colorwise%e2%84%a2-sensor-from-tri-tronics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Optical Sensor Accurately Detects Small, Fast-Moving Objects</title>
		<link>http://www.sensortips.com/image/optical-sensor-accurately-detects-small-fast-moving-objects/</link>
		<comments>http://www.sensortips.com/image/optical-sensor-accurately-detects-small-fast-moving-objects/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 01:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image]]></category>
		<category><![CDATA[Baumer]]></category>
		<category><![CDATA[light curtain]]></category>
		<category><![CDATA[sender receiver]]></category>
		<category><![CDATA[space applications]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=1129</guid>
		<description><![CDATA[For sensing applications involving distances as far as 200 mm, Baumer has introduced the new Long-Range ParCon, an analog optical line sensor that projects a continuous 24 mm wide beam of parallel light to a reflector, permitting extremely fast and reliable detection of moving parts as small as 0.5 mm. The sensor can also measure [...]]]></description>
			<content:encoded><![CDATA[<p><span><img class="alignright size-full wp-image-1130" title="small optical" src="http://www.sensortips.com/wp-content/uploads/2009/12/small-optical.jpg" alt="small optical" width="300" height="229" />For sensing applications involving distances as far as 200 mm, Baumer has introduced the new Long-Range ParCon, an analog optical line sensor that projects a continuous 24 mm wide beam of parallel light to a reflector, permitting extremely fast and reliable detection of moving parts as small as 0.5 mm. The sensor can also measure object widths regardless of the target&#8217;s position in the measuring field.</p>
<p>This cost-effective alternative to light curtain technology accurately detects and measures metallic and non-metallic objects at high speed processing rates up to 1 kHz with resolutions up to 0.1 mm. The Long-Range ParCon is designed to accurately detect material edges in applications such as packaging, textile manufacturing, paper production, and printing/graphics. This sensor can also be used in PCB manufacturing, food and beverage packaging, laboratory automation, medical device manufacturing and metalworking applications.</p>
<p>The sensor features a 24 mm wide parallel light beam that allows accurate detection and measurement of thick or thin objects regardless of their location within the sensing field. Sized at just 67 x 34 x 16.5 mm, the Long-Range ParCon&#8217;s housing contains the sender, receiver, and specialty optics. Only a reflector is needed to operate the sensor, which mounts quickly and easily into small space applications.</span></p>
<p><a href="http://www.baumer.com/index+M52087573ab0.html" target="_blank"><span><span style="color: #0000ff;">www.baumer.com</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/image/optical-sensor-accurately-detects-small-fast-moving-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning Spot Laser Sensor Speeds Welding of Wind Towers</title>
		<link>http://www.sensortips.com/image/vision/scanning-spot-laser-sensor-speeds-welding-of-wind-towers/</link>
		<comments>http://www.sensortips.com/image/vision/scanning-spot-laser-sensor-speeds-welding-of-wind-towers/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vision]]></category>
		<category><![CDATA[gauge metal]]></category>
		<category><![CDATA[spot laser]]></category>
		<category><![CDATA[wind towers]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=1117</guid>
		<description><![CDATA[A new, scanning-spot laser sensor designed to automate and speed the manufacture of wind towers and other structures containing metal of different thickness has been launched by Meta Vision Systems. Designated DLS200, the sensor is produced at the company&#8217;s factory in Eynsham, Oxfordshire.
The thickness of the steel plates that form the base of a wind [...]]]></description>
			<content:encoded><![CDATA[<p><span>A new, scanning-spot laser sensor designed to automate and speed the manufacture of wind towers and other structures containing metal of different thickness has been launched by Meta Vision Systems. Designated DLS200, the sensor is produced at the company&#8217;s factory in Eynsham, Oxfordshire.</span></p>
<p><img class="alignleft size-full wp-image-1118" title="spot laser" src="http://www.sensortips.com/wp-content/uploads/2009/12/spot-laser.jpg" alt="spot laser" width="200" height="266" />The thickness of the steel plates that form the base of a wind tower can be 50 mm or more, while the middle section is fabricated from lighter gauge metal and near the top, the steel is thinner still. Welding of these various gauges requires different procedures.</p>
<p>The base is typically prepared with a U joint profile and welding takes place in several passes. The middle section requires a V type joint and is welded in one or two passes. Steel at the top is welded with a simple butt joint preparation. The DLS200 sensor has a fully programmable scan configuration, which means that a wide scan can be used for the U and V joints, but a narrow scan with high resolution can be used for the smaller butt joints.</p>
<p>Another exclusive feature of the DLS sensor is that the stripe produced by the normal laser scan can be shrunk to a spot. This is useful for welding cap passes where the edges of the weld preparation may have melted away.</p>
<p>At the touch of a button, the sensor can project the spot to measure and control the height of the welding head. At the same time, the machine operator can use the laser spot as a guide for controlling manually the horizontal position of the welding head.</p>
<p>DLS200 sensors are already assisting automated welding of wind towers at test sites and have been well received. Wind tower manufacturers say that the main benefit of using the sensor to provide automatic control of the welding process is improved quality. Defects are reduced, which translates into large savings, especially considering the time and cost of repairing root weld defects in thicker material.</p>
<p>www.meta-mvs.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/image/vision/scanning-spot-laser-sensor-speeds-welding-of-wind-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->