<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensor Tips &#187; Wireless Sensors</title>
	<atom:link href="http://www.sensortips.com/category/wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensortips.com</link>
	<description>Sensor Product News, Tips, and learning resources for the Design Engineering Professional.</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:41:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sensing in Home Monitoring and Control</title>
		<link>http://www.sensortips.com/temperature/sensing-in-home-monitoring-and-control/</link>
		<comments>http://www.sensortips.com/temperature/sensing-in-home-monitoring-and-control/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:32:34 +0000</pubDate>
		<dc:creator>Randy Frank</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[camera sensor]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Nexia]]></category>
		<category><![CDATA[vision sensing]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=2368</guid>
		<description><![CDATA[Joyce Warrington of Ingersoll Rand Residential Solutions explains the sensing that can be incorporated in a home monitoring system at the 2012 International CES (Consumer Electronics Show) in Las Vegas. The control and monitoring is made possible by Nexia Home Intelligence (formerly Schlage LiNK) based on Z-Wave technology. To watch the video, click here. For [...]]]></description>
			<content:encoded><![CDATA[<p>Joyce Warrington of Ingersoll Rand Residential Solutions explains the sensing <a href="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2012/01/Nexia.jpg"><img class="alignright size-medium wp-image-2369" title="Nexia" src="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2012/01/Nexia-300x225.jpg" alt="Nexia 300x225" width="300" height="225" /></a>that can be incorporated in a home monitoring system at the 2012 International CES (Consumer Electronics Show) in Las Vegas. The control and monitoring is made possible by Nexia Home Intelligence (formerly Schlage LiNK) based on Z-Wave technology.</p>
<p>To watch the video, click <a href="http://video.designworldonline.com/video/667a0778867342f1bcf7d6a7c3426e1e">here</a>.</p>
<p>For more information about:</p>
<p>Nexia Home Intelligence, click <a href="http://www.nexiahome.com/AboutNexia/Pages/nexia.aspx?class=nexia-basics?cid=Brand|PPC|G|Nexia_&amp;_LiNK|NX001&amp;gclid=COnH6oH4660CFWyHtgodyy5A6g">here,</a> and</p>
<p>Z-Wave, wireless remote control technology, click <a href="http://www.z-wave.com/modules/AboutZ-Wave/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/temperature/sensing-in-home-monitoring-and-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper and Carbon Nanotubes Combined to Detect Explosive Devices</title>
		<link>http://www.sensortips.com/featured/paper-and-carbon-nanotubes-combined-to-detect-explosive-devices/</link>
		<comments>http://www.sensortips.com/featured/paper-and-carbon-nanotubes-combined-to-detect-explosive-devices/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:25:15 +0000</pubDate>
		<dc:creator>Randy Frank</dc:creator>
				<category><![CDATA[Chemical Sensor]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[ammonia sensor]]></category>
		<category><![CDATA[carbon nanotubes]]></category>
		<category><![CDATA[chemical sensor]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=2239</guid>
		<description><![CDATA[Targeting the detection of explosives, such as improvised explosive devices (IEDs), researchers at Georgia Tech Research Institute (GTRI) have developed a prototype sensor that uses carbon nanotubes (CNTs) for the sensing element. The wireless component, a resonant lightweight antenna, is printed on paper or paper-like material using standard inkjet technology.  Researchers think the low-cost sensors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2011/11/sensor3.jpg"><img class="alignright size-medium wp-image-2240" title="sensor3" src="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2011/11/sensor3-300x199.jpg" alt="sensor3 300x199" width="300" height="199" /></a>Targeting the detection of explosives, such as improvised explosive devices (IEDs), researchers at Georgia Tech Research Institute (GTRI) have developed a prototype sensor that uses carbon nanotubes (CNTs) for the sensing element. The wireless component, a resonant lightweight antenna, is printed on paper or paper-like material using standard inkjet technology.  Researchers think the low-cost sensors could be deployed in large numbers to alert authorities to the presence of IEDs and other explosives.</p>
<p>The newest CNT sensor possesses significantly improved sensitivity to minute ammonia concentrations that should enable the first practical applications to detect trace amounts of hazardous gases in challenging operational environments using inkjet-printed devices.</p>
<p>For more information about GTRI’s prototype wireless sensor, click <a href="http://www.gtri.gatech.edu/casestudy/paper-based-wireless-sensors">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/featured/paper-and-carbon-nanotubes-combined-to-detect-explosive-devices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make Multiple Wireless Temperature Measurements</title>
		<link>http://www.sensortips.com/temperature/make-multiple-wireless-temperature-measurements/</link>
		<comments>http://www.sensortips.com/temperature/make-multiple-wireless-temperature-measurements/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:16:15 +0000</pubDate>
		<dc:creator>Randy Frank</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[temperature transmitters]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=2119</guid>
		<description><![CDATA[Using wireless technology, engineers can measure critical data in remote locations within a manufacturing environment without running wires. With Yokogawa’s YTMX580 multi-input temperature transmitter, they can make several measurements. The battery-powered unit has eight analog input channels, each configurable for thermocouple, resistive temperature detector (RTD), DC voltage and 4-20 mA measurements. Operating within a frequency [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2011/10/YTMX580_350dpi-_PR1005.jpg"><img class="alignright size-medium wp-image-2120" title="YTMX580_350dpi _PR#1005" src="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2011/10/YTMX580_350dpi-_PR1005-300x237.jpg" alt="YTMX580 350dpi  PR1005 300x237" width="300" height="237" /></a>Using wireless technology, engineers can measure critical data in remote locations within a manufacturing environment without running wires. With Yokogawa’s YTMX580 multi-input temperature transmitter, they can make several measurements. The battery-powered unit has eight analog<br />
input channels, each configurable for thermocouple, resistive temperature detector (RTD), DC voltage and 4-20 mA measurements.</p>
<p>Operating within a frequency range of 2400-2483.5 MHz and a temperature range of -40 to 85°C, the transmitter accepts Pt100, Pt200, Pt500 (IEC751) RTD probes in 2-, 3- and 4-wire configurations. In addition, it can handle B, E, J, K, N, R, S and T (IEC584) thermocouples as well as DC voltages from -10 to 100 mV or -0.01 to 1V.</p>
<p>For more information about the Yokogawa YTMX580 multi-input temperature transmitter, click <a href="http://www.field-wireless.com/en/download/doc/BU04R01B01-01EN_010.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/temperature/make-multiple-wireless-temperature-measurements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Wireless Sensor Nodes</title>
		<link>http://www.sensortips.com/featured/developing-wireless-sensor-nodes/</link>
		<comments>http://www.sensortips.com/featured/developing-wireless-sensor-nodes/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:49:01 +0000</pubDate>
		<dc:creator>Randy Frank</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless sensing]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=2015</guid>
		<description><![CDATA[At Embedded Systems Chicago, held in conjunction with Sensors Expo 2011, Rob Ostafia from Microchip Technology explains the company’s development kits for wireless systems including the ZENA wireless adapter. For more information about Microchip Technology wireless development kits, click here. To watch the video, click here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2011/08/microchip_wireless1.jpg"><img class="alignright size-medium wp-image-2019" title="microchip_wireless1" src="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2011/08/microchip_wireless1-300x225.jpg" alt="microchip wireless1 300x225" width="300" height="225" /></a>At Embedded Systems Chicago, held in conjunction with Sensors Expo 2011, Rob Ostafia from Microchip Technology explains the company’s development kits for wireless<br />
systems including the ZENA wireless adapter.</p>
<p>For more information about Microchip Technology wireless development kits, click <a href="http://www.microchip.com/stellent/idcplg?IdcService=SS_GET_PAGE&amp;nodeId=2664&amp;param=en520412">here</a>.</p>
<p>To watch the video, click <a href="http://video.designworldonline.com/video/a693219422c448f49fb33e4f3bc3a2e3">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/featured/developing-wireless-sensor-nodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroStrain Launches SensorCloud™</title>
		<link>http://www.sensortips.com/industry-news/microstrain-launches-sensorcloud%e2%84%a2/</link>
		<comments>http://www.sensortips.com/industry-news/microstrain-launches-sensorcloud%e2%84%a2/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[What's Hot]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[data storage]]></category>
		<category><![CDATA[microstrain]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[sensorcloud]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=1875</guid>
		<description><![CDATA[MicroStrain announces the release of SensorCloud™, a unique sensor data storage, visualization, and remote management platform that leverages powerful cloud computing technologies to provide excellent data scalability, rapid graphing, and user programmable online analytics. Originally designed to support long-term deployments of MicroStrain wireless sensors, SensorCloud now supports any web-connected third party device, sensor, or sensor network [...]]]></description>
			<content:encoded><![CDATA[<p>MicroStrain announces the release of <a href="http://sensorcloud.com/" target="_blank">SensorCloud™,</a> a unique sensor data storage, visualization, and remote management platform that leverages powerful cloud computing technologies to provide excellent data scalability, rapid graphing, and user programmable online analytics. Originally designed to support long-term deployments of MicroStrain wireless sensors, SensorCloud now supports any web-connected third party device, sensor, or sensor network through a simple OpenData API.</p>
<p><a href="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2011/06/microstrain-sensor-cloud.jpg"><img class="alignnone size-full wp-image-1876" title="microstrain-sensor-cloud" src="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2011/06/microstrain-sensor-cloud.jpg" alt="microstrain sensor cloud" width="500" height="239" /></a></p>
<p>Core SensorCloud™ features include:</p>
<ul>
<li> <strong>Data in the Cloud:</strong> Virtually unlimited data storage with triple-redundant reliability, ideal for collecting and preserving long-term sensor data streams</li>
<li> <strong>OpenData API: </strong>Allows users to securely upload sensor data from any web-connected source or platform, and download selected or entire sets of data</li>
<li> <strong>FastGraph:</strong> Time series visualization &amp; graphing tool with exceptionally fast response allows viewers to navigate through massive amounts of data, and quickly zero in on points of interest</li>
<li> <strong>Custom Alerts:</strong> Flexible SMS and email alert scripting features helps users to create meaningful and actionable alerts</li>
<li> <strong>LiveConnect:</strong> Allows remote configuration, viewing, and record high speed data streams from any wireless sensor cluster on your Ethernet network in real-time</li>
<li> <strong>MathEngine:</strong> Enables users to quickly develop and deploy data processing and analysis apps that live alongside their data in the cloud</li>
</ul>
<p>According to Steve Arms, CEO of MicroStrain, “We have now expanded our offerings from sensors and sensor networks to information management and analysis, and have implemented SensorCloud™ to provide sensor information when, where and how our customers require it. This is truly ground-breaking technology and I am proud to lead such an innovative team of engineers who have thought outside of the box to make this a reality.”</p>
<p>Unlike previous web-based sensor data aggregation platforms, MicroStrain’s SensorCloud™ is unique in that it leverages several new cloud computing technologies to make it easier to work with extremely large data sets using a new high-performance web data visualization tool that typically generates plots in under a second, and allows users to quickly navigate through gigabyte, terabyte, and even petabyte sized data sets. In addition, SensorCloud™ is, to our knowledge, the first web-based sensor data aggregation platform that provides a flexible online analytics tool supporting user-developed apps. Users can either upload their code or use an online editor to develop a wide range of data processing apps, from simple one-time scripts for filtering and statistical analysis, to advanced, continuously-running online algorithms for health monitoring and prognostics.</p>
<p><strong>MicroStrain</strong><br />
<a href="http://www.microstrain.com">www.microstrain.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/industry-news/microstrain-launches-sensorcloud%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Wireless Data Communication Module for Sensors</title>
		<link>http://www.sensortips.com/featured/secure-wireless-data-communication-module-for-sensors/</link>
		<comments>http://www.sensortips.com/featured/secure-wireless-data-communication-module-for-sensors/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:02:27 +0000</pubDate>
		<dc:creator>Randy Frank</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless circuit]]></category>
		<category><![CDATA[zmd]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=1776</guid>
		<description><![CDATA[Based on the IPv6 Internet protocol, ZMD AG (ZMDI)developed a secure and easy-to-integrate low-power wireless data communication module for sensors and other space critical applications. The ZWIR4512 operates in the 868/915MHz frequency band and provides simplicity for network management, mesh routing with self-healing capability, data encryption and authentication, as well as multiple interfaces to support [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2011/03/ZMD11.jpg"><img class="alignright size-medium wp-image-1778" title="ZMD1" src="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2011/03/ZMD11-300x269.jpg" alt="ZMD11 300x269" width="300" height="269" /></a>Based on the <a href="http://www.ipv6forum.org/">IPv6 Internet protocol</a>, ZMD AG (ZMDI)developed a secure and easy-to-integrate low-power wireless data communication module for sensors and other space critical applications. The ZWIR4512 operates in the 868/915MHz frequency band and provides simplicity for network management, mesh routing with self-healing capability, data encryption and authentication, as well as multiple interfaces to support all types of sensors.</p>
<p>Data encryption and authentication are provided by the Internet Protocol Security (IPSec) protocol suite.</p>
<p>The 28 by 16.5 by 3.5 mm module includes an antenna connector and consumes 3.5 µA in sleep mode and 18.5 mA when transmitting data at 0dBm output power.</p>
<p>For more information on ZMDI’s<strong> </strong>ZWIR4512 wireless data communication module, click <a href="http://www.zmdi.com/products/rfid-wireless/zwir4512/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/featured/secure-wireless-data-communication-module-for-sensors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sensing in the AR.Drone Quadricopter</title>
		<link>http://www.sensortips.com/pressure/sensing-in-the-ar-drone-quadricopter/</link>
		<comments>http://www.sensortips.com/pressure/sensing-in-the-ar-drone-quadricopter/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 19:11:45 +0000</pubDate>
		<dc:creator>Randy Frank</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[vision sensing]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=1695</guid>
		<description><![CDATA[Controlled by a cell phone (iPhone/iPod, Touch/iPad and others), Parrot’s AR.Drone quadricopter uses pressure sensors (for altitude) and camera sensors for its control. At the 2011 International CES in Las Vegas, Yoni Benatar, project manager for Parrot explains the sensors in the wirelessly-controlled aerial robot to Sensor Tips senior editor Randy Frank. The AR.Drone employs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2011/01/P1030743.jpg"><img class="alignright size-medium wp-image-1696" title="P1030743" src="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2011/01/P1030743-300x168.jpg" alt="P1030743 300x168" width="300" height="168" /></a>Controlled by a cell phone (iPhone/iPod, Touch/iPad and others), Parrot’s AR.Drone quadricopter uses pressure sensors (for altitude) and camera sensors for its control. At the 2011 International CES in Las Vegas, Yoni Benatar, project manager for Parrot explains the sensors in the wirelessly-controlled aerial robot to Sensor Tips senior editor Randy Frank. The AR.Drone employs sensor fusion to take advantage of multiple sensors. While the background chatter is high, this video provides a real good example of the environment at CES.</p>
<p>To watch the video, click <a href="http://video.designworldonline.com/video/b8be6fb4a6c94322984e532004f6346c">here</a>.</p>
<p>For more information about the AR.Drone quadricopter, click <a href="http://ardrone.parrot.com/parrot-ar-drone/usa/how-does-it-work">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/pressure/sensing-in-the-ar-drone-quadricopter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch Sensing in a Remote Keyless Entry System</title>
		<link>http://www.sensortips.com/capacitive/touch-sensing-in-a-remote-keyless-entry-system/</link>
		<comments>http://www.sensortips.com/capacitive/touch-sensing-in-a-remote-keyless-entry-system/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:14:41 +0000</pubDate>
		<dc:creator>Randy Frank</dc:creator>
				<category><![CDATA[Capacitive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Touch Sensing]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Atmel]]></category>
		<category><![CDATA[capacative]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=1567</guid>
		<description><![CDATA[At Convergence 2010, Atmel’s Toby Prescott demonstrates touch sensing in a remote keyless entry system. The capacitive touch sensing capability is provided by the ATA6617, a LIN system in package solution. Atmel’s QTouch Library enables a number of touch applications. Convergence has been the premier automotive electronics event since 1974. This year’s Convergence had a strong focus [...]]]></description>
			<content:encoded><![CDATA[<p>At Convergence 2010, Atmel’s Toby Prescott demonstrates touch sensing in a remote keyless entry<a href="http://www.sensortips.com/wp-content/uploads/2010/10/atmel1.jpg"><img class="alignright size-medium wp-image-1568" title="atmel1" src="http://www.sensortips.com/wp-content/uploads/2010/10/atmel1-300x225.jpg" alt="atmel1 300x225" width="300" height="225" /></a> system. The capacitive touch sensing capability is provided by the ATA6617, a LIN system in package solution. Atmel’s <a href="http://www.atmel.com/products/touchsoftware/default.asp?family_id=702&amp;source=global_nav">QTouch Library</a> enables a number of touch applications.</p>
<p>Convergence has been the premier automotive electronics event since 1974. This year’s Convergence had a strong focus on consumer electronics in the vehicle but also brought out the latest products and challenges for future powertrain, safety and other vehicle systems</p>
<p>For more information on Atmel Touch Sensing, click <a href="http://www.atmel.com/products/bsw/auto_qual.asp?family_id=697">here</a>.</p>
<p>To watch the video, click <a href="http://video.designworldonline.com/video/8a22f712065946b798ffee00df0cf880">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/capacitive/touch-sensing-in-a-remote-keyless-entry-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded Pressure Sensor Addresses Variable Air Volume (VAV) in Wireless System</title>
		<link>http://www.sensortips.com/pressure/embedded-pressure-sensor-addresses-variable-air-volume-vav-in-wireless-system/</link>
		<comments>http://www.sensortips.com/pressure/embedded-pressure-sensor-addresses-variable-air-volume-vav-in-wireless-system/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 20:54:41 +0000</pubDate>
		<dc:creator>Randy Frank</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[pressure sensor]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=1557</guid>
		<description><![CDATA[Here is an interesting application of pressure sensors in a wireless environment. CAN2GO’s Variable Air Volume (VAV) building automation controller has an on-board pressure sensor and is capable of bidirectional communication with EnOcean and wired end-devices. EnOcean is rapidly becoming the defacto standard for wireless building automation. The controller features an embedded EnOcean transceiver and [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting application of pressure sensors in a wireless environment. <a href="http://www.sensortips.com/wp-content/uploads/2010/10/CAN2GO.jpg"><img class="alignright size-medium wp-image-1565" title="CAN2GO" src="http://www.sensortips.com/wp-content/uploads/2010/10/CAN2GO-300x225.jpg" alt="CAN2GO 300x225" width="300" height="225" /></a>CAN2GO’s Variable Air Volume (VAV) building automation controller has an on-board pressure sensor and is capable of bidirectional communication with EnOcean and wired end-devices. EnOcean is rapidly becoming the defacto standard for wireless building automation.</p>
<p>The controller features an embedded EnOcean transceiver and EnOcean-to-BACnet gateway, allowing total wireless control of energy harvesting end-devices within an end-to-end BACnet system. Extending the reach of centralized building automation systems, the VAV controller is a fully-programmable device.  The pressure sensor is used as a delta-P flow sensor. It has a measurement range of -500 to 500 Pa (-2 to +2 inch H<sub>2</sub>O) and an accuracy of 3% m.v.  The CAN2GO controller can act either as a stand-alone product or be integrated into a larger BACnet system.</p>
<p>For more information on the CAN2GO VAV building automation controller click <a href="http://www.can2go.com/en/products/vavcontrollers.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/pressure/embedded-pressure-sensor-addresses-variable-air-volume-vav-in-wireless-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send Critical Health Sensing Data to Your Mobile Phone</title>
		<link>http://www.sensortips.com/hot-topic/wireless/mobile-sensors/send-critical-health-sensing-data-to-your-mobile-phone/</link>
		<comments>http://www.sensortips.com/hot-topic/wireless/mobile-sensors/send-critical-health-sensing-data-to-your-mobile-phone/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 17:42:09 +0000</pubDate>
		<dc:creator>Randy Frank</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[health sensing]]></category>
		<category><![CDATA[wireless sensor network]]></category>

		<guid isPermaLink="false">http://www.sensortips.com/?p=1542</guid>
		<description><![CDATA[Imec and Holst Centre, together with TASS software professionals have developed a mobile heart monitoring system that allows electrocardiogram data to be displayed on an Android mobile phone. Wireless sensor nodes that continuously monitor physical and vital parameters comprise a Body Area Networks (BAN).  Getting the processed sensor data in such health measurements as cardiac [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2010/10/sensing-to-mobile-phone.jpg"><img class="alignright size-medium wp-image-1543" title="sensing to mobile phone" src="http://www.sensortips.com//mnt/aws-20100216/web/www.sensortips.com/html/wp-content/uploads/2010/10/sensing-to-mobile-phone-300x222.jpg" alt="sensing to mobile phone 300x222" width="300" height="222" /></a>Imec and Holst Centre, together with TASS software professionals have developed a mobile heart monitoring system that allows electrocardiogram data to be displayed on an Android mobile phone. Wireless sensor nodes that continuously monitor physical and vital parameters comprise a Body Area Networks (BAN).  Getting the processed sensor data in such health measurements as cardiac performance (ECG), brain activity (EEG), muscle activity (EMG), and more requires a low-power interface that transmits signals from a wireless ECG (electrocardiogram or heart monitoring)-sensor system to the mobile phone.</p>
<p>The newly-developed low-power interface wirelessly transmits bio-signals retrieved by imec and Holst Centre’s Human++ BAN sensor nodes to an Android mobile phone where the data are collected, stored, processed, and sent over the internet to make them available for authorized users such as a physician. The interface is based on a standard Secure Digital Input Output (SDIO) interface on Android mobile phones to avoid disclosing personal heath data. Additional available sensor data includes GPS to track user location.</p>
<p>For more information about the mobile heart monitoring system, click <a href="http://www2.imec.be/be_en/press/imec-news/wirelesshealthnecklaceinterface.html">here</a>.</p>
<p>To see a video of the system in action, click <a href="http://www.youtube.com/watch?v=dC7IWyeIxf4">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensortips.com/hot-topic/wireless/mobile-sensors/send-critical-health-sensing-data-to-your-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
