<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Infrared Thermometry</title>
	<atom:link href="http://www.sensortips.com/temperature/understanding-infrared-thermometry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensortips.com/temperature/understanding-infrared-thermometry/</link>
	<description>Sensor Product News, Tips, and learning resources for the Design Engineering Professional.</description>
	<lastBuildDate>Mon, 31 May 2010 14:45:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Infrared Thermometers: Understanding IR Thermometry &#124; Environmental Measurement Matters</title>
		<link>http://www.sensortips.com/temperature/understanding-infrared-thermometry/comment-page-1/#comment-687</link>
		<dc:creator>Infrared Thermometers: Understanding IR Thermometry &#124; Environmental Measurement Matters</dc:creator>
		<pubDate>Sat, 16 Jan 2010 18:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensortips.com/?p=812#comment-687</guid>
		<description>[...] those of you interested in a little more detail, I came across a an excellent, comprehensive article on the SensorTips.com website covering how infrared thermometry works, the difference between IR [...]</description>
		<content:encoded><![CDATA[<p>[...] those of you interested in a little more detail, I came across a an excellent, comprehensive article on the SensorTips.com website covering how infrared thermometry works, the difference between IR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sper Scientific</title>
		<link>http://www.sensortips.com/temperature/understanding-infrared-thermometry/comment-page-1/#comment-416</link>
		<dc:creator>Sper Scientific</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensortips.com/?p=812#comment-416</guid>
		<description>Thank you for an excellent and comprehensive article. We will refer our infrared thermometer customers to this article in the future.</description>
		<content:encoded><![CDATA[<p>Thank you for an excellent and comprehensive article. We will refer our infrared thermometer customers to this article in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Temperature Meters Rental</title>
		<link>http://www.sensortips.com/temperature/understanding-infrared-thermometry/comment-page-1/#comment-392</link>
		<dc:creator>Temperature Meters Rental</dc:creator>
		<pubDate>Tue, 13 Oct 2009 08:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sensortips.com/?p=812#comment-392</guid>
		<description>Infrared thermometer is a safer way for measuring temperature than traditional way of process.</description>
		<content:encoded><![CDATA[<p>Infrared thermometer is a safer way for measuring temperature than traditional way of process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->